Alan Quine
Alan Quine
Born: February 25, 1993
Ottawa, ON
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2009-2022
Major league statistics
Alan Quine scored 190 goals and recorded 330 assists in his 647-game career with the Kingston Frontenacs, Peterborough Petes, Grand Rapids Griffins, Belleville Bulls, Stockton Thunder, Bridgeport Sound Tigers, Stockton Heat, Bakersfield Condors, Henderson Silver Knights and Ontario Reign. He began playing during the 2009 season and last took the ice during the 2022 campaign.
![]() Kingston Frontenacs |
![]() Grand Rapids Griffins |
![]() Peterborough Petes |
![]() Belleville Bulls |
![]() Bridgeport Sound Tigers |
![]() Stockton Thunder |
![]() Stockton Heat |
![]() Bakersfield Condors |
![]() Henderson Silver Knights |
![]() Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Kingston Frontenacs | 64 | 11 | 17 | 28 | 8 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kingston Frontenacs | 17 | 4 | 7 | 11 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Peterborough Petes | 52 | 22 | 20 | 42 | 6 | -35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Grand Rapids Griffins | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Peterborough Petes | 65 | 30 | 40 | 70 | 21 | -19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Peterborough Petes | 26 | 9 | 17 | 26 | 14 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 28 | 14 | 27 | 41 | 6 | +29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Stockton Thunder | 7 | 2 | 6 | 8 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2013-14 | AHL | Bridgeport Sound Tigers | 61 | 8 | 19 | 27 | 23 | -24 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 9.6 |
2014-15 | AHL | Bridgeport Sound Tigers | 75 | 23 | 38 | 61 | 34 | -11 | 7 | 0 | 0 | 0 | 0 | 0 | 139 | 16.5 |
2015-16 | AHL | Bridgeport Sound Tigers | 56 | 19 | 29 | 48 | 24 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 128 | 14.8 |
2017-18 | AHL | Bridgeport Sound Tigers | 4 | 1 | 0 | 1 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2018-19 | AHL | Stockton Heat | 41 | 19 | 33 | 52 | 18 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 19.0 |
2019-20 | AHL | Stockton Heat | 38 | 14 | 32 | 46 | 14 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 12.0 |
2020-21 | AHL | Bakersfield Condors | 7 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2021-22 | AHL | Henderson Silver Knights | 39 | 6 | 22 | 28 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 13.0 |
2022-23 | AHL | Ontario Reign | 64 | 8 | 19 | 27 | 23 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 8.8 |
Totals | 647 | 190 | 330 | 520 | 209 | -91 | 55 | 0 | 1 | 0 | 0 | 0 | 752 | 25.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Kingston Frontenacs | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 17 | 8 | 7 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Stockton Thunder | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27.3 |
2021-22 | AHL | Henderson Silver Knights | 2 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2022-23 | AHL | Ontario Reign | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 36 | 12 | 11 | 23 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 80.0 |